Assam in Brief
Assam is situated at the foothills of the eastern Himalayas. It is the largest State in northeast India. The State accounts for nearly 2.4% of India‘s total geographical area. It is bordering Arunachal Pradesh in the east, West Bengal, Meghalaya, Bangladesh in the west, Arunachal Pradesh, Bhutan in the north and Nagaland, Manipur, Mizoram, Meghalaya, Tripura in the south. Here’s Assam in brief
Assam in brief
Total Area | 78,438.08 square kilometer |
Latitude | 88.25° East to 96°East |
Longitude | 24.5° North to 28° North |
Population* | 3,12,05,576 |
Male population* | 1,59,39,443 |
Male population* | 52 |
Female population* | 1,52,66,133 |
Female population (%)* | 48 |
Population density* | 398 per square kilometer area |
Sex ratio* | 958 |
Total districts | 34 |
Literacy rate* | 72.19% |
Male literacy rate* | 77.85% |
Female literacy rate* | 66.27% |
State song | O Mur Aapunar Dekh |
State motto | Joi Aai Axom |
State language | Assamese |
State literary society | Axom Xahitya Xobha |
State festival | Bihu |
State dance | Bihu dance |
State flower | Kopou phul (Foxtail Orchids) |
State tree | Hollong (Dipterocarpus macrocarpus) |
State animal | One horned rhino |
State bird | Deo haah (White-winged wood duck) |
Lok sabha constituency | 14 |
Rajya sabha seat | 7 |
Vidhan sabha constituency | 126 |
City animal of guwahati | Gangetic River Dolphin |
National parks | 5 |
Wildlife sanctuary | 18 |
Biosphere reserve | 2 |
- As per Census 2011